| Machine Screws | ||||
| Thread Size | Length | Head Style | Drive Style | Material |
| #4-40 | 1/4" | Pan | Philips | Zinc-Plated Steel |
| 3/8" | Pan | Philips | Zinc-Plated Steel | |
| 1/2" | Pan | Philips | Zinc-Plated Steel | |
| #6-32 | 1/4" | Pan | Philips | Zinc-Plated Steel |
| 3/8" | Pan | Philips | Zinc-Plated Steel | |
| 1/2" | Pan | Philips | Zinc-Plated Steel | |
| 3/4" | Pan | Philips | Zinc-Plated Steel | |
| #8-32 | 3/8" | Pan | Philips | Zinc-Plated Steel |
| 1/2" | Pan | Philips | Zinc-Plated Steel | |
| 3/4" | Pan | Philips | Zinc-Plated Steel | |
| #10-24 | 1/2" | Pan | Philips | Zinc-Plated Steel |
| 1" | Pan | Philips | Zinc-Plated Steel | |
| 1/4"-20 | 1/2" | Hex | Hex | Zinc-Plated Steel |
| 1" | Hex | Hex | Zinc-Plated Steel | |
| 3/8" | Flat | Philips | Zinc-Plated Steel | |
| 1/2"-13 | 3" | Hex | Hex | Zinc-Plated Steel |
| Socket Cap Screws | ||||
| Thread Size | Length | Head Style | Drive Style | Material |
| 1/4"-20 | 1/2" | Standard | Hex socket | Black-Oxide Alloy Steel |
| 3/4" | Standard | Hex socket | Black-Oxide Alloy Steel | |
| 1" | Standard | Hex socket | Black-Oxide Alloy Steel | |
| Nuts | ||
| Thread Size | Type | Material |
| #4-40 | Hex | Zinc-Plated Steel |
| #6-32 | Hex | Zinc-Plated Steel |
| #8-32 | Hex | Zinc-Plated Steel |
| #10-24 | Hex | Zinc-Plated Steel |
| 1/4"-20 | Hex | Zinc-Plated Steel |
| 1/2"-13 | Hex | Zinc-Plated Steel |
| Washers | ||
| Screw Size | Shape | Material |
| #4 | Round | Zinc-Plated Steel |
| #6 | Round | Zinc-Plated Steel |
| #8 | Round | Zinc-Plated Steel |
| #10 | Round | Zinc-Plated Steel |
| 1/4" | Round | Zinc-Plated Steel |
No comments:
Post a Comment